That you deserve better and that all doors should be open for you—not closed.
Universal Capital Solutions brings you a world of performance at your fingertips.
Our team of dedicated professionals will help you guide your project to success.
Letters From Our Clients
Great Service
I Lazaro Ramirez, really appreciate Universal Capital Solutions Corporation for doing my Commerical Loan. The requirements where very minimum that they needed in order to close my loan for $200000. Once again, I would like to thank Universal Capital Solutions for the support that was given to me! Thank you, Lazaro Ramirez from Ramirez Auto Repair
Wonderful Customer Service
We (Business leaders) brothers, Armando and Roque Calvo hit a goal with Universal Capital Solutions. We own several business in some INDIANA cities. El paraiso 1-2-3 Restaurants and Supermarkets. The $2,015,000 million were used to payoff a partner and as a blanket refinance. Elkhart Indiana
Excellent Service
This is to strongly recommend anybody that needs Financial help to obtain a loan or to solve any other problems. I know Universal Capital Solutions is a team that has the knowledge and the experience to help anyone. Sincerely, Delfino Cervantes, Delfino Enterprises
Customer Services is very Satisfactory
Myself, Angel Delgado, in virtue that in the company Universal Capiital Solutions Corporation, this company has resolve satisfactory all the different businesses that I presented to them on all my properties. I even got a personal loan as well. Owner of "El Nuevo Naranjo".
Highly Recommended
I am very happy that I obtained a loan for my business. I own a Printing Company and I got $450,000 when I needed the capital. They have always giving me their supported and open their doors to me. I also recommended a Chinese friend and he got $100,000 to store his business. Mark Horner Pronto Printing.
LIST OF LOANS CLOSED BY OUR FUNDERS
| Fitness Clubs Commercials | Acquistion | $7,800,000 |
| Cafe Business | Expansion | $3,000,000 |
| Land Purchase Las Vegas, Nevada Land | Acquisition | $3.25 Million |
| Health Spa Development Staten Island, New York | Refinance and Development | $3.8 Million |
| Condominum Conversion Florida | Refinance | $2.77 Million |
| Land AcquisitionLos Angeles, California | Land Acquisition | $6.525 Million |
| New Construction Miami Dade Florida | New Construction | $9.87 M |
| Bar & Grill, Ballroom, and Banquet Hall Cincinnati, OH | Refinance | $1,050,000 Loan |
| Time Share CommunityBranson, MO | Refinance & Development | $1.65 Million |
| Convenience Store and Gas Station Illinois | Acquisition | $4.1 Million |
| Ski ResortCortiand, New York | Refinance | $2.6 Million |
| IndustrIal Site Commerclal , MA | Refinance | $3.55 MillIon |
| Land Loan Albuquerque, New Mexico | Refinance and Development | $1.275 Million |
| Storage Center, ldaho | Development | $2.35 Million |
| Luxury Subdivision Carmel, Indiana | Refinance | $3.875 Million |
| Mixed UseFlemington, New Jersey | Refinance | $2.1 Million |
| Land Acquisition/Residential Development, Mississippi | Land Acquisition | $12 Million |
| AcquisitionGrand Haven, Michigan | Acquisition | $5.5 Million |
| Popeyes Chicken | Refinancing | $1,900,000 |
| Atlanta Dollar Coffee Shop | Acquistion | $900,000 |
| Tumble Restaurants Commercial | Refinancing | $18,000,000 |
| 89 Unit Apartment Complex | Purchase | $4,140,000 |
| Constructionl Residential New York, New York | Construction / Residential | $5 Million |
| AcquisitionNY, PA,CT, NJ, and RI | Acquisition | $6 Million |
| Acquisition/ResidentialAvon, North Carolina | Acquisition/Residential | $6.5 Million |
| Seafood Restaurant Florida. | Acquistion | $3 Million |
| Golf Course Development Pocono Pines, Pennsylvania | Refinance and Development | $1.5 Million |
| Working Capital NewiMc | Working Capital | $7.05 Million |
| Working Capital | Los Angeles, California | $8.8 Million |
| Assisted Living Facility Tampa, FL | Acquisition and renovation | $4,850,000 |
| AcquisitionMiddletown, New Jersey | Acquisition | $12 Million |
| Retail store, hotel, and restaurant Baker, California | Refinance | $1,320,000 |
| Park Ave, NYC DuplexNew York, NY | Park Ave, NYC Duplex | $10 Million |
| Land DevelopmentBexar County, Texas | Land Development | $12.5 Million |
| Working CapitalCashiers, North Carolina | Working Capital | $20.5 Million |
| Working CapitalNorth Carolina | Working Capital | $9.54 Million |
| Gas Station, Convenience Store, and Restaurant Miami-Dade, FL | Permanent loan, after | $10,000,000 |
| Working Capital/RenovationDetroit, Michigan | Working Capital/Renovation | $2.5 Million |
| Shopping Plazallorth Lauderdale, FL | Acquisition and Renovation . | $3,750,000 |
| Land Acquisition/Nightclub Houston, Texas | Land Acquisition/Nightclub | $6.825 Million |
| Bed and Breakfast Lenox Village, MA | Refinance and Development | $2.6 Million |
| Multifamily Residential (108 unitsLargo Pinellas County, FL | Condo Conversion | $9,750,000 |
| Fitness Center | Refinancing | $1,900,000 |
| Commercial Rest. Group | Refinancing | $7,500,000 |
| Commercial Cleveland | Refinancing | 200,000 |
| Commercial Restaurant DE | Refinancing | $5,500,000 |
| Commercial warehouse | Refinancing | $1,800,000. |
| Multdatnily Kestdentialbouth Daytona, 141, | Condo Conversion | $20,000,000 |
| Assisted Living FacilityBig Bear, CA | Refinance and Development | $1,300,000. |
| Papa Johns Pizza Lafayette | Acquistion | $7,700,000 |
| Commercial retail IL. | Refinancing | $4,800,000 |
| Land Acquisition/Residential , New York | Land Acquisition/Residential | $9.78 Million |
| Land Development/ResidentialNorth Carolina/Kentucky | Land | $40 Million |
| Office building | Stanford, CT | $4,900,000 |

